|
late
MODELS
amra
MODIFIEDS
street
STOCKS
pure
STOCKS
2001 / 02
final points
four
CYLINDERS
mini
WEDGES
news and
RESULTS
event
SCHEDULE
season
PAYOUT
official
RULES
|
FINAL
2003
POINTS
Congratulations
BOB NOLAN, SR.
CMS Pure Stock Champion 2003
Points as of September
12
Position, points, driver, car number:
1 531 Bobby
Nolan, Sr. 12
2 484 Randy Bauknecht 21r
3 436 Todd Baier 3
4 433 Tim Skelton 8
5 421 Dave McConn 72
6 408 Ted Bier 34
7 402 Kevin Harris 27
8 394 J.E. Stalder 17je
9 353 Don Sheller 57k
10 345 Aubrey Nolan 20
11 343 Don Horstman 57
12 338 Gary Boring, Jr. 10
13 330 Jason Jarrett 15j
14 315 Rex Frohnapfel r34
15 292 Bobby Nolan, Jr. 22
16 280 Rich Frohnapfel 80
17 261 Max Porter 29
18 246 Doug Berghoff 7b
19 188 Mike Fulton 41
20 182 D.J. Hores 43
21 164 Emery Bell 86
22 155 Kacy Campbell 594
23 150 Ed Leasure 88
24 134 Dave Fulton 51
25 134 Mike Griffin 11x
26 131 Ty Glasgow 13
|
27 122 Josh
Boulet 1x1
28 115 Popeye Parker 8x
29 102 Dan Holmes 3d
30 84 George Geer, Jr. 98
31 79 Randy Clark 11
32 72 Jason Graham 31
33 71 Ed Gorza 27g
34 68 Jeff Hoepfner - ovc -
35 66 Rob Parker 02p
36 57 Jim Hess 81
37 44 Brad Parker 00
38 40 Keith Pinkerton 10b
39 38 Larry Vincenzo, Jr. 42
40 34 Don Mackey 10b
41 34 Rick Mardis 2m
42 22 Tim Martie 2
43 20 Rocky Wilson 15
44 20 Mike Pivonka, Sr. 5
45 20 Bill Leake, Jr. 42
46 19 David Hittle 12x
47 18 David Henry (?)
48 17 Mike Hayes
49 11 Don Dombroski 622
50 11 Mark Martie 22x
51 10 Bill Leake 42
52 10 Bill Gibbs 2g |
|